Problem 1089 Status

Submit 115
User(Submit) 90
User(Solved) 83
AC 83
WA 15
CE 17

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 9706 11217128 2016 KB 0 MS C++ 236 B 2018-01-06 10:26:23
2 9953 11A17216 2016 KB 0 MS C++ 419 B 2018-01-12 13:44:22
3 9402 11217110 2032 KB 0 MS C++ 265 B 2018-01-03 19:21:22
4 9042 11217109 2032 KB 0 MS C++ 268 B 2017-12-27 13:45:37
5 9776 11A17117 2032 KB 0 MS C++ 271 B 2018-01-06 22:27:09
6 8435 11A17107 2032 KB 0 MS C++ 284 B 2017-12-25 09:55:41
7 8827 11A17301 2032 KB 0 MS C++ 286 B 2017-12-25 21:41:17
8 8685 11A17111 2032 KB 0 MS C++ 294 B 2017-12-25 12:27:15
9 8660 11A17119 2032 KB 0 MS C++ 296 B 2017-12-25 12:03:05
10 8538 11A17207 2032 KB 0 MS C++ 373 B 2017-12-25 10:48:48
11 8795 11217106 2032 KB 0 MS C++ 381 B 2017-12-25 19:55:15
12 8712 11217114 2032 KB 0 MS C++ 384 B 2017-12-25 13:22:53
13 8640 11A17305 2032 KB 0 MS C++ 388 B 2017-12-25 11:49:44
14 10150 11217119 2032 KB 0 MS C++ 393 B 2018-01-19 22:44:09
15 8505 11217103 2032 KB 0 MS C++ 394 B 2017-12-25 10:34:51
16 8889 11A17214 2032 KB 0 MS C++ 394 B 2017-12-26 15:15:08
17 8609 11A17206 2032 KB 0 MS C++ 397 B 2017-12-25 11:24:17
18 9163 11217105 2032 KB 0 MS C++ 398 B 2018-01-01 12:00:26
19 9181 11A17217 2032 KB 0 MS C++ 402 B 2018-01-01 19:34:43
20 9034 11A17318 2032 KB 0 MS C++ 403 B 2017-12-27 00:26:33
[TOP]  [STATUS]  [NEXT]