Problem 1070 Status

Submit 723
User(Submit) 447
User(Solved) 414
AC 428
WA 181
TLE 32
MLE 31
OLE 1
RE 7
CE 43

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 34666 90020106 ------ ------ C++ ------ 2021-05-27 13:20:44
302 79929 S2224104 ------ ------ C++ ------ 2024-12-02 22:08:52
303 66606(2) 90022103 ------ ------ C++ ------ 2023-05-25 09:20:39
304 72591 S2123206 ------ ------ C++ ------ 2023-11-24 11:21:46
305 50576 90021110 ------ ------ C++ ------ 2022-05-18 12:32:12
306 72316 S1423103 ------ ------ C++ ------ 2023-11-23 08:36:49
307 58879 S2122212 ------ ------ C++ ------ 2022-11-17 14:19:07
308 79738 S1124109 ------ ------ C++ ------ 2024-11-26 16:47:01
309 45844 2021300004052 ------ ------ C++ ------ 2022-02-28 19:19:53
310 25581 halo ------ ------ C++ ------ 2020-01-26 19:30:44
311 32841 D1320106 ------ ------ C++ ------ 2021-04-08 17:03:38
312 29099 D3120128 ------ ------ C++ ------ 2020-12-17 23:37:51
313 29664 D1320128 ------ ------ C++ ------ 2021-01-13 09:26:21
314 74207 S2123210 ------ ------ C++ ------ 2023-12-28 15:28:22
315 34719 90029201 ------ ------ C++ ------ 2021-05-27 21:41:30
316 58948 S1322124 ------ ------ C++ ------ 2022-11-17 18:47:24
317 34551 90029207 ------ ------ C++ ------ 2021-05-22 11:27:02
318 61532 S2122105 ------ ------ C++ ------ 2023-02-17 20:04:46
319 72735 s1423107 ------ ------ C++ ------ 2023-11-30 08:10:41
320 74455 S1423122 ------ ------ C++ ------ 2024-01-04 16:27:02
[TOP]  [STATUS]  [PREV]  [NEXT]