Problem 1070 Status

Submit 723
User(Submit) 447
User(Solved) 414
AC 428
WA 181
TLE 32
MLE 31
OLE 1
RE 7
CE 43

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
281 74056 213230397 ------ ------ C++ ------ 2023-12-24 22:18:50
282 28875(2) D124578 ------ ------ C++ ------ 2020-12-10 22:56:33
283 50800 90021107 ------ ------ C++ ------ 2022-05-21 14:24:41
284 58972 S2122218 ------ ------ C++ ------ 2022-11-17 22:03:45
285 61586 11222128 ------ ------ C++ ------ 2023-02-19 23:49:07
286 29025 D1320119 ------ ------ C++ ------ 2020-12-16 09:18:27
287 58905 S2122206 ------ ------ C++ ------ 2022-11-17 14:55:14
288 29005 D1320105 ------ ------ C++ ------ 2020-12-16 09:01:54
289 43404 S1421109 ------ ------ C++ ------ 2021-11-27 12:07:03
290 80058 213241477 ------ ------ C++ ------ 2024-12-03 14:57:44
291 58883 s2122215 ------ ------ C++ ------ 2022-11-17 14:29:33
292 39681 S1321121 ------ ------ C++ ------ 2021-10-29 15:07:27
293 43239 s1121107 ------ ------ C++ ------ 2021-11-25 16:40:58
294 43059 S2321101 ------ ------ C++ ------ 2021-11-25 08:52:18
295 59366 S2122225 ------ ------ C++ ------ 2022-11-24 07:59:13
296 42810 xiejmseu ------ ------ C++ ------ 2021-11-19 14:52:48
297 35078 90020108 ------ ------ C++ ------ 2021-06-10 08:20:52
298 66602 90022209 ------ ------ C++ ------ 2023-05-25 08:58:25
299 73510 S2123219 ------ ------ C++ ------ 2023-12-08 10:35:57
300 74273 S1423119 ------ ------ C++ ------ 2023-12-30 11:11:26
[TOP]  [STATUS]  [PREV]  [NEXT]