Problem 1047 Status

Submit 886
User(Submit) 567
User(Solved) 551
AC 572
PE 47
WA 167
TLE 13
OLE 3
RE 7
CE 77

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
381 71809 s1423108 ------ ------ C++ ------ 2023-11-16 08:59:45
382 42115 S1321113 ------ ------ C++ ------ 2021-11-12 14:58:53
383 44063 S1321112 ------ ------ C++ ------ 2021-12-05 19:08:50
384 69545 S1423103 ------ ------ C++ ------ 2023-10-26 08:52:22
385 70378 S2123217 ------ ------ C++ ------ 2023-11-01 23:41:16
386 73702 S2123214 ------ ------ C++ ------ 2023-12-13 21:07:03
387 27995 D1320126 ------ ------ C++ ------ 2020-11-19 17:51:52
388 39907 s2321108 ------ ------ C++ ------ 2021-10-30 16:30:03
389 41508 S1321116 ------ ------ C++ ------ 2021-11-07 20:39:45
390 65738 90022322 ------ ------ C++ ------ 2023-04-27 08:52:44
391 65861 90022308 ------ ------ C++ ------ 2023-04-27 09:28:34
392 34794 213205032 ------ ------ C++ ------ 2021-05-30 12:05:29
393 35419(3) 90020104 ------ ------ C++ ------ 2021-06-16 02:23:12
394 65739 90022103 ------ ------ C++ ------ 2023-04-27 08:53:29
395 65869 90022327 ------ ------ C++ ------ 2023-04-27 09:29:39
396 25318 12018321 ------ ------ C++ ------ 2019-11-23 00:19:52
397 50731 90021217 ------ ------ C++ ------ 2022-05-19 11:05:35
398 38425 S2221210 ------ ------ C++ ------ 2021-10-05 12:35:37
399 58029 jhsdf12 ------ ------ C++ ------ 2022-11-06 13:09:26
400 58030 213220066 ------ ------ C++ ------ 2022-11-06 13:09:41
[TOP]  [STATUS]  [PREV]  [NEXT]