Problem 1047 Status

Submit 886
User(Submit) 567
User(Solved) 551
AC 572
PE 47
WA 167
TLE 13
OLE 3
RE 7
CE 77

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
361 60639 S2122104 ------ ------ C++ ------ 2022-12-14 21:42:17
362 69630 213232760 ------ ------ C++ ------ 2023-10-26 09:25:50
363 70370 S2123204 ------ ------ C++ ------ 2023-11-01 23:06:06
364 78962 S1124102 ------ ------ C++ ------ 2024-11-19 10:30:49
365 28290 D1320114 ------ ------ C++ ------ 2020-11-25 14:49:20
366 34132 90020125 ------ ------ C++ ------ 2021-05-09 17:31:49
367 49855 90021302 ------ ------ C++ ------ 2022-04-27 16:04:26
368 78604 S1124110 ------ ------ C++ ------ 2024-11-12 15:04:30
369 28054 D1320110 ------ ------ C++ ------ 2020-11-22 11:39:01
370 56249 S1322110 ------ ------ C++ ------ 2022-10-22 16:19:51
371 66846 90022319 ------ ------ C++ ------ 2023-06-07 23:46:09
372 70196 S2123226 ------ ------ C++ ------ 2023-10-31 16:34:03
373 79803 43S24104 ------ ------ C++ ------ 2024-11-28 17:30:55
374 40369 101004395 ------ ------ C++ ------ 2021-11-03 16:25:14
375 65812 90022225 ------ ------ C++ ------ 2023-04-27 09:14:10
376 35119(2) 213205046 ------ ------ C++ ------ 2021-06-10 19:18:16
377 44299 s1121102 ------ ------ C++ ------ 2021-12-09 15:01:11
378 35533(2) 90020119 ------ ------ C++ ------ 2021-06-16 20:13:55
379 40685 S1321105 ------ ------ C++ ------ 2021-11-04 15:43:01
380 56814 S1322111 ------ ------ C++ ------ 2022-10-26 19:24:34
[TOP]  [STATUS]  [PREV]  [NEXT]