Problem 1142 Status

Submit 205
User(Submit) 89
User(Solved) 72
AC 77
WA 26
RE 8
CE 94

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 63060 213220042 2016 KB 0 MS C++ 122 B 2023-03-21 21:47:29
22 63061 S1322105 2016 KB 0 MS C++ 122 B 2023-03-21 21:48:35
23 45769 S1321124 2016 KB 0 MS C++ 123 B 2022-02-15 11:34:06
24 61342 11222114 2016 KB 0 MS C++ 123 B 2023-02-12 17:25:40
25 67466 S1423117 2016 KB 0 MS C++ 123 B 2023-10-12 07:48:43
26 54351 11222126 2016 KB 0 MS C++ 124 B 2022-10-12 16:45:19
27 63617 90022103 2016 KB 0 MS C++ 124 B 2023-03-23 09:59:15
28 36241 1373636680 2016 KB 0 MS C++ 126 B 2021-09-02 11:14:25
29 42261 markastrid 2016 KB 0 MS C++ 126 B 2021-11-14 13:38:07
30 63387 90022211 2016 KB 0 MS C++ 126 B 2023-03-23 08:46:29
31 63356 90022307 2016 KB 0 MS C++ 127 B 2023-03-23 08:32:25
32 64224 90022322 2016 KB 0 MS C++ 127 B 2023-03-30 09:16:06
33 67107 S2123113 2016 KB 0 MS C++ 127 B 2023-09-21 14:06:41
34 69229 11223114 2016 KB 0 MS C++ 127 B 2023-10-23 23:44:35
35 69232 11223114new 2016 KB 0 MS C++ 127 B 2023-10-23 23:53:26
36 46398 90021312 2016 KB 0 MS C++ 128 B 2022-03-17 10:12:56
37 54903 s2122214 2016 KB 0 MS C++ 128 B 2022-10-13 22:38:50
38 26729 D1320117 2016 KB 0 MS C++ 129 B 2020-10-14 09:18:42
39 61827 90022202 2016 KB 0 MS C++ 129 B 2023-03-09 21:03:27
40 75427 213241964 2016 KB 0 MS C++ 129 B 2024-10-12 08:57:15
[TOP]  [STATUS]  [PREV]  [NEXT]