Problem 1088 Status

Submit 123
User(Submit) 89
User(Solved) 83
AC 85
PE 1
WA 35
CE 2

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 10099 11A17219 2020 KB 0 MS C++ 659 B 2018-01-19 19:07:42
62 10118 11A17121 2020 KB 0 MS C++ 659 B 2018-01-19 21:12:38
63 9164 11217108 2020 KB 0 MS C++ 674 B 2018-01-01 13:09:03
64 9546 11A17122 2020 KB 0 MS C++ 693 B 2018-01-04 20:10:41
65 8950 11A17224 2020 KB 0 MS C++ 694 B 2017-12-26 20:19:53
66 58589 S2122105 2020 KB 0 MS C++ 694 B 2022-11-14 15:19:10
67 9391 11A17201 2020 KB 0 MS C++ 713 B 2018-01-03 19:03:44
68 9909 11A17115 2020 KB 0 MS C++ 713 B 2018-01-09 12:30:53
69 9777 11A17117 2020 KB 0 MS C++ 715 B 2018-01-06 22:29:19
70 8821 11A17309 2020 KB 0 MS C++ 722 B 2017-12-25 21:03:22
71 45308 S1321105 2020 KB 0 MS C++ 727 B 2021-12-27 22:44:31
72 61839 90022202 2020 KB 0 MS C++ 754 B 2023-03-09 22:33:33
73 9485 11A17316 2020 KB 0 MS C++ 758 B 2018-01-03 21:15:10
74 9139 11a17106 2020 KB 0 MS C++ 781 B 2017-12-31 00:24:51
75 10178 11A17108 2020 KB 0 MS C++ 781 B 2018-01-19 23:42:58
76 66939 10321121 2020 KB 0 MS C++ 785 B 2023-06-15 13:15:07
77 9856 11217123 2020 KB 0 MS C++ 808 B 2018-01-07 23:06:06
78 8691 11A17303 2020 KB 0 MS C++ 856 B 2017-12-25 12:34:43
79 8696 11A17112 2020 KB 0 MS C++ 891 B 2017-12-25 12:43:03
80 76974 11224111 2020 KB 0 MS C++ 1889 B 2024-10-28 09:07:15
[TOP]  [STATUS]  [PREV]  [NEXT]