Problem 1088 Status

Submit 123
User(Submit) 89
User(Solved) 83
AC 85
PE 1
WA 35
CE 2

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 8888 11A17214 2016 KB 0 MS C++ 591 B 2017-12-26 14:47:05
22 8631 11A17111 2016 KB 0 MS C++ 599 B 2017-12-25 11:40:53
23 8578 11A17119 2016 KB 0 MS C++ 603 B 2017-12-25 11:09:17
24 10181 11A17105 2016 KB 0 MS C++ 607 B 2018-01-19 23:54:43
25 8870 11A17318 2016 KB 0 MS C++ 619 B 2017-12-26 00:33:30
26 9480 11217122 2016 KB 0 MS C++ 630 B 2018-01-03 21:11:15
27 8769 11217120 2016 KB 0 MS C++ 657 B 2017-12-25 17:40:53
28 8773 11A17311 2016 KB 0 MS C++ 681 B 2017-12-25 18:36:49
29 9144 11A17109 2016 KB 0 MS C++ 682 B 2017-12-31 10:33:19
30 10085 11217125 2016 KB 0 MS C++ 731 B 2018-01-19 13:15:35
31 9324 11217121 2016 KB 0 MS C++ 733 B 2018-01-03 14:02:00
32 10127 11A17312 2016 KB 0 MS C++ 733 B 2018-01-19 21:33:27
33 10073 11217118 2016 KB 0 MS C++ 735 B 2018-01-18 20:36:41
34 9993 11a17319 2016 KB 0 MS C++ 739 B 2018-01-16 10:01:20
35 8742 11A17218 2016 KB 0 MS C++ 743 B 2017-12-25 16:18:34
36 30916 213205036 2020 KB 0 MS C++ 310 B 2021-03-12 23:12:54
37 38772 09018329 2020 KB 0 MS C++ 362 B 2021-10-16 16:16:05
38 70116 11223113 2020 KB 0 MS C++ 431 B 2023-10-30 20:41:44
39 9207 11A17114 2020 KB 0 MS C++ 473 B 2018-01-01 22:32:34
40 9798 11A17220 2020 KB 0 MS C++ 493 B 2018-01-07 10:49:25
[TOP]  [STATUS]  [PREV]  [NEXT]