Problem 1087 Status

Submit 153
User(Submit) 96
User(Solved) 88
AC 88
WA 36
TLE 15
RE 1
CE 13

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 8949 11A17224 2016 KB 0 MS C++ 458 B 2017-12-26 20:18:04
42 10107 11A17323 2016 KB 0 MS C++ 460 B 2018-01-19 20:42:45
43 9199 11A17114 2016 KB 0 MS C++ 461 B 2018-01-01 21:42:07
44 9615 11217128 2016 KB 0 MS C++ 461 B 2018-01-05 17:56:24
45 8599 11A17311 2016 KB 0 MS C++ 462 B 2017-12-25 11:19:15
46 8542 11A17120 2016 KB 0 MS C++ 467 B 2017-12-25 10:50:15
47 8585 11A17302 2016 KB 0 MS C++ 468 B 2017-12-25 11:11:16
48 8868 11A17318 2016 KB 0 MS C++ 468 B 2017-12-26 00:22:50
49 10117 11A17121 2016 KB 0 MS C++ 469 B 2018-01-19 21:12:08
50 8704 11A17310 2016 KB 0 MS C++ 472 B 2017-12-25 13:04:47
51 10144 11A17209 2016 KB 0 MS C++ 474 B 2018-01-19 22:14:35
52 8855 11A17214 2016 KB 0 MS C++ 477 B 2017-12-25 22:59:13
53 10151 11A17101 2016 KB 0 MS C++ 480 B 2018-01-19 22:48:36
54 10160 11A17105 2016 KB 0 MS C++ 487 B 2018-01-19 23:09:55
55 9736 11A17222 2016 KB 0 MS C++ 489 B 2018-01-06 13:43:19
56 10098 11A17219 2016 KB 0 MS C++ 489 B 2018-01-19 19:01:35
57 9766 11217116 2016 KB 0 MS C++ 491 B 2018-01-06 18:33:43
58 10046 11217115 2016 KB 0 MS C++ 491 B 2018-01-18 15:33:55
59 10086 11217125 2016 KB 0 MS C++ 500 B 2018-01-19 13:16:25
60 9323 11217121 2016 KB 0 MS C++ 502 B 2018-01-03 13:59:00
[TOP]  [STATUS]  [PREV]  [NEXT]