Problem 1081 Status

Submit 403
User(Submit) 332
User(Solved) 329
AC 340
PE 2
WA 38
TLE 4
RE 5
CE 14

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 28781 D1320117 ------ ------ C++ ------ 2020-12-09 09:18:52
202 29782 D1320119 ------ ------ C++ ------ 2021-01-14 20:37:21
203 42948 S2321106 ------ ------ C++ ------ 2021-11-21 10:42:05
204 44634(2) S2121222 ------ ------ C++ ------ 2021-12-16 10:50:40
205 74310 S2123225 ------ ------ C++ ------ 2023-12-31 20:59:56
206 45012 S1121103 ------ ------ C++ ------ 2021-12-22 21:18:41
207 25511 21118110 ------ ------ C++ ------ 2019-12-28 20:31:36
208 34951 90029207 ------ ------ C++ ------ 2021-06-03 08:25:34
209 45492(2) 213210328 ------ ------ C++ ------ 2021-12-30 11:43:02
210 43722 S2121211 ------ ------ C++ ------ 2021-12-02 16:06:35
211 59537 S1322127 ------ ------ C++ ------ 2022-11-24 19:47:48
212 59673 S1322110 ------ ------ C++ ------ 2022-11-27 22:50:12
213 44273 s2121212 ------ ------ C++ ------ 2021-12-09 10:53:39
214 45532 S1321116 ------ ------ C++ ------ 2022-01-09 11:41:14
215 29349 D1320115 ------ ------ C++ ------ 2021-01-04 08:20:11
216 74051 S2123215 ------ ------ C++ ------ 2023-12-24 19:09:37
217 29140 D1320127 ------ ------ C++ ------ 2020-12-20 20:00:06
218 44654 S2121218 ------ ------ C++ ------ 2021-12-16 11:10:21
219 45459 S1321106 ------ ------ C++ ------ 2021-12-30 09:37:05
220 29103 D1320108 ------ ------ C++ ------ 2020-12-18 16:08:34
[TOP]  [STATUS]  [PREV]  [NEXT]