Problem 1077 Status

Submit 516
User(Submit) 362
User(Solved) 349
AC 362
PE 2
WA 112
TLE 3
OLE 1
RE 6
CE 30

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
261 59432 S2122207 ------ ------ C++ ------ 2022-11-24 14:46:13
262 80380 S2224116 ------ ------ C++ ------ 2024-12-10 14:50:13
263 29888 D1320104 ------ ------ C++ ------ 2021-01-20 15:30:54
264 44900 S1321114 ------ ------ C++ ------ 2021-12-19 22:00:41
265 60003 s2122222 ------ ------ C++ ------ 2022-12-01 15:14:52
266 43675 S2121219 ------ ------ C++ ------ 2021-12-02 14:50:45
267 73813 S2123202 ------ ------ C++ ------ 2023-12-14 22:45:57
268 8390 11A17108 ------ ------ C++ ------ 2017-12-24 21:03:48
269 73752 s1423115 ------ ------ C++ ------ 2023-12-14 08:44:56
270 80563 S1124110 ------ ------ C++ ------ 2024-12-15 14:45:55
271 43420 S1121108 ------ ------ C++ ------ 2021-11-27 19:16:02
272 79823 S2224125 ------ ------ C++ ------ 2024-11-28 23:14:50
273 59493 s2122214 ------ ------ C++ ------ 2022-11-24 17:13:16
274 80322 S2224118 ------ ------ C++ ------ 2024-12-09 21:40:56
275 80326 S2224106 ------ ------ C++ ------ 2024-12-09 22:50:39
276 45864 s1121102 ------ ------ C++ ------ 2022-03-02 20:51:52
277 59359 S2122206 ------ ------ C++ ------ 2022-11-23 23:25:18
278 72610 LK123131 ------ ------ C++ ------ 2023-11-26 14:52:33
279 80156 S2224124 ------ ------ C++ ------ 2024-12-03 20:40:25
280 43549 S1321104 ------ ------ C++ ------ 2021-12-01 20:40:52
[TOP]  [STATUS]  [PREV]  [NEXT]