Problem 1076 Status

Submit 708
User(Submit) 426
User(Solved) 407
AC 420
PE 4
WA 254
TLE 3
OLE 1
RE 11
CE 15

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 43192 S2121211 ------ ------ C++ ------ 2021-11-25 15:56:12
302 43209 s2121212 ------ ------ C++ ------ 2021-11-25 16:12:01
303 29387 D3120128 ------ ------ C++ ------ 2021-01-06 07:53:46
304 25585 halo ------ ------ C++ ------ 2020-01-31 13:09:16
305 29854 D1320128 ------ ------ C++ ------ 2021-01-19 22:16:50
306 59227 213220782 ------ ------ C++ ------ 2022-11-21 19:16:35
307 80123 213241131 ------ ------ C++ ------ 2024-12-03 15:35:38
308 80252 S1124101 ------ ------ C++ ------ 2024-12-07 13:50:52
309 64287 90022113 ------ ------ C++ ------ 2023-03-30 21:36:25
310 80237 213240904 ------ ------ C++ ------ 2024-12-06 09:28:49
311 80239 43S24128 ------ ------ C++ ------ 2024-12-06 09:31:31
312 59655 S2122210 ------ ------ C++ ------ 2022-11-27 19:19:33
313 80349 S1124102 ------ ------ C++ ------ 2024-12-10 10:48:21
314 80412 S1124110 ------ ------ C++ ------ 2024-12-10 15:15:21
315 61540 G4222326 ------ ------ C++ ------ 2023-02-17 21:33:29
316 80634 43S24102 ------ ------ C++ ------ 2024-12-17 00:17:58
317 44211 s1121107 ------ ------ C++ ------ 2021-12-08 21:13:54
318 44963 S1121103 ------ ------ C++ ------ 2021-12-21 17:28:45
319 59020 S2122218 ------ ------ C++ ------ 2022-11-19 23:03:12
320 72260 S1423121 ------ ------ C++ ------ 2023-11-22 22:22:01
[TOP]  [STATUS]  [PREV]  [NEXT]