Problem 1075 Status

Submit 818
User(Submit) 399
User(Solved) 338
AC 358
WA 405
TLE 10
OLE 1
RE 7
CE 37

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 80159 S2224117 ------ ------ C++ ------ 2024-12-03 20:57:33
302 44293 s1121110 ------ ------ C++ ------ 2021-12-09 12:45:50
303 43690 S1121112 ------ ------ C++ ------ 2021-12-02 15:14:23
304 64285 90022113 ------ ------ C++ ------ 2023-03-30 21:11:41
305 80660(2) S1124103 ------ ------ C++ ------ 2024-12-17 13:23:46
306 34874 213205019 ------ ------ C++ ------ 2021-06-01 16:15:18
307 58982 S2122118 ------ ------ C++ ------ 2022-11-17 23:31:43
308 43775 S2321102 ------ ------ C++ ------ 2021-12-02 19:54:36
309 80287 S1124101 ------ ------ C++ ------ 2024-12-09 16:14:49
310 80348 S1124102 ------ ------ C++ ------ 2024-12-10 10:48:00
311 60009 S2122208 ------ ------ C++ ------ 2022-12-01 15:24:44
312 60088 213222326 ------ ------ C++ ------ 2022-12-01 21:00:47
313 8371 11A17114 ------ ------ C++ ------ 2017-12-24 15:36:20
314 77679 LK124114 ------ ------ C++ ------ 2024-11-03 14:33:55
315 29081 D1320115 ------ ------ C++ ------ 2020-12-17 15:14:52
316 43525 S2321104 ------ ------ C++ ------ 2021-11-30 12:49:12
317 72917 S2123203 ------ ------ C++ ------ 2023-11-30 22:35:49
318 34764 90029207 ------ ------ C++ ------ 2021-05-29 13:58:59
319 59191 S2222213 ------ ------ C++ ------ 2022-11-21 15:30:47
320 59211 S2222214 ------ ------ C++ ------ 2022-11-21 16:47:15
[TOP]  [STATUS]  [PREV]  [NEXT]