Problem 1071 Status

Submit 553
User(Submit) 354
User(Solved) 315
AC 322
WA 73
TLE 12
MLE 3
OLE 73
RE 3
CE 67

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 29101 D3120128 ------ ------ C++ ------ 2020-12-18 10:58:06
222 44177 S1321116 ------ ------ C++ ------ 2021-12-08 19:22:30
223 19713 11218106 ------ ------ C++ ------ 2018-12-01 12:47:07
224 50943 90021124 ------ ------ C++ ------ 2022-05-29 23:17:41
225 18828 11A18211 ------ ------ C++ ------ 2018-11-24 04:10:31
226 34946 90020104 ------ ------ C++ ------ 2021-06-03 08:22:35
227 58917 S2122205 ------ ------ C++ ------ 2022-11-17 15:15:05
228 61614 11222118 ------ ------ C++ ------ 2023-02-22 16:19:14
229 29034 D1320120 ------ ------ C++ ------ 2020-12-16 09:25:35
230 50582 90021110 ------ ------ C++ ------ 2022-05-18 13:05:35
231 34811 213205032 ------ ------ C++ ------ 2021-05-30 12:22:09
232 34611 213205046 ------ ------ C++ ------ 2021-05-25 17:41:33
233 6976 11A17122 ------ ------ C++ ------ 2017-12-09 22:04:00
234 34602 90020121 ------ ------ C++ ------ 2021-05-25 16:40:28
235 35776 90020125 ------ ------ C++ ------ 2021-06-20 21:38:46
236 58471 S2122219 ------ ------ C++ ------ 2022-11-13 11:43:58
237 18868 11218116 ------ ------ C++ ------ 2018-11-24 14:48:52
238 6532 11A17112 ------ ------ C++ ------ 2017-12-04 11:56:19
239 7839 11A17119 ------ ------ C++ ------ 2017-12-18 09:47:43
240 6597 11A17111 ------ ------ C++ ------ 2017-12-04 13:05:14
[TOP]  [STATUS]  [PREV]  [NEXT]