Problem 1070 Status

Submit 723
User(Submit) 447
User(Solved) 414
AC 428
WA 181
TLE 32
MLE 31
OLE 1
RE 7
CE 43

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 51411 90021224 ------ ------ C++ ------ 2022-06-30 14:49:39
342 35774 90020125 ------ ------ C++ ------ 2021-06-20 21:24:28
343 48220 11221131 ------ ------ C++ ------ 2022-03-31 18:36:27
344 58672 S1322105 ------ ------ C++ ------ 2022-11-15 20:53:51
345 34528 213205019 ------ ------ C++ ------ 2021-05-20 21:01:49
346 73993 S1423102 ------ ------ C++ ------ 2023-12-23 15:11:33
347 34889 90020107 ------ ------ C++ ------ 2021-06-01 19:46:23
348 63941 90022113 ------ ------ C++ ------ 2023-03-28 19:46:23
349 79252 S2224125 ------ ------ C++ ------ 2024-11-21 20:28:04
350 57335 S1322117 ------ ------ C++ ------ 2022-10-30 11:22:32
351 43397 S1421101 ------ ------ C++ ------ 2021-11-27 10:27:35
352 42487 S2321112 ------ ------ C++ ------ 2021-11-18 09:26:42
353 43489 s2321107 ------ ------ C++ ------ 2021-11-29 13:02:41
354 58892 S2122204 ------ ------ C++ ------ 2022-11-17 14:40:20
355 58927 S2122209 ------ ------ C++ ------ 2022-11-17 15:32:43
356 40176 S2321106 ------ ------ C++ ------ 2021-11-01 14:38:00
357 58833 s1322108 ------ ------ C++ ------ 2022-11-17 00:16:12
358 29173 D1320126 ------ ------ C++ ------ 2020-12-23 08:15:34
359 79307 43S24101 ------ ------ C++ ------ 2024-11-22 09:34:07
360 58743 S2122207 ------ ------ C++ ------ 2022-11-16 17:21:55
[TOP]  [STATUS]  [PREV]  [NEXT]