Problem 1070 Status

Submit 723
User(Submit) 447
User(Solved) 414
AC 428
WA 181
TLE 32
MLE 31
OLE 1
RE 7
CE 43

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 29311 D1320104 ------ ------ C++ ------ 2020-12-30 09:01:29
242 58533 S2222222 ------ ------ C++ ------ 2022-11-14 14:32:25
243 69712 11223113 ------ ------ C++ ------ 2023-10-26 16:38:57
244 42679 S2121211 ------ ------ C++ ------ 2021-11-18 16:26:02
245 45703 S1321107 ------ ------ C++ ------ 2022-02-01 18:14:45
246 66516 90022125 ------ ------ C++ ------ 2023-05-18 09:31:26
247 28655 D1320108 ------ ------ C++ ------ 2020-12-03 13:34:02
248 66480 90022305 ------ ------ C++ ------ 2023-05-18 09:03:18
249 72709 S2123204 ------ ------ C++ ------ 2023-11-28 16:35:12
250 58544 S2222209 ------ ------ C++ ------ 2022-11-14 14:46:34
251 25408 21118110 ------ ------ C++ ------ 2019-12-11 23:40:02
252 44271 S2121220 ------ ------ C++ ------ 2021-12-09 10:46:11
253 44956 s1121102 ------ ------ C++ ------ 2021-12-21 10:02:54
254 72575(2) S2123215 ------ ------ C++ ------ 2023-11-24 11:08:13
255 34716 90029205 ------ ------ C++ ------ 2021-05-27 21:35:59
256 59001 s2122213 ------ ------ C++ ------ 2022-11-19 11:06:54
257 79796 43S24104 ------ ------ C++ ------ 2024-11-28 16:07:03
258 28901 213206 ------ ------ C++ ------ 2020-12-15 01:07:30
259 28902 D1320120 ------ ------ C++ ------ 2020-12-15 01:07:53
260 29230 D1320101 ------ ------ C++ ------ 2020-12-23 09:27:17
[TOP]  [STATUS]  [PREV]  [NEXT]