Problem 1066 Status

Submit 867
User(Submit) 425
User(Solved) 387
AC 420
WA 355
TLE 15
OLE 1
RE 17
CE 59

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 79349(2) 43S24102 ------ ------ C++ ------ 2024-11-24 16:32:30
342 19293 11A18309 ------ ------ C++ ------ 2018-11-26 15:28:08
343 41282 S2321112 ------ ------ C++ ------ 2021-11-07 11:17:55
344 43486 s2321107 ------ ------ C++ ------ 2021-11-29 13:00:28
345 42780 S1321120 ------ ------ C++ ------ 2021-11-19 14:38:02
346 5832 11A17303 ------ ------ C++ ------ 2017-11-27 23:11:05
347 42573 S2121221 ------ ------ C++ ------ 2021-11-18 12:23:12
348 22801 11A18116 ------ ------ C++ ------ 2019-01-10 21:55:36
349 22899 11A18224 ------ ------ C++ ------ 2019-02-03 15:50:13
350 79570 S2224113 ------ ------ C++ ------ 2024-11-26 14:32:53
351 79587 S1124109 ------ ------ C++ ------ 2024-11-26 14:39:07
352 19504 11A18111 ------ ------ C++ ------ 2018-11-28 22:16:48
353 79655 S2224116 ------ ------ C++ ------ 2024-11-26 15:08:34
354 7468 11A17219 ------ ------ C++ ------ 2017-12-11 23:19:58
355 74258 S1423119 ------ ------ C++ ------ 2023-12-29 17:38:51
356 79847 S2224108 ------ ------ C++ ------ 2024-11-30 20:13:52
357 59310 S1322103 ------ ------ C++ ------ 2022-11-23 17:18:28
358 58259 S1322105 ------ ------ C++ ------ 2022-11-10 15:13:02
359 72194 S2123204 ------ ------ C++ ------ 2023-11-21 16:07:55
360 29016 D1320112 ------ ------ C++ ------ 2020-12-16 09:10:59
[TOP]  [STATUS]  [PREV]  [NEXT]