Problem 1056 Status

Submit 955
User(Submit) 507
User(Solved) 482
AC 501
WA 306
TLE 54
RE 12
CE 82

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 41371 S2321105 ------ ------ C++ ------ 2021-11-07 16:08:26
342 56903 S2122211 ------ ------ C++ ------ 2022-10-26 23:00:00
343 45629(2) 213210328 ------ ------ C++ ------ 2022-01-22 14:29:37
344 56871 S2122205 ------ ------ C++ ------ 2022-10-26 21:10:11
345 29244 11220108 ------ ------ C++ ------ 2020-12-24 14:32:34
346 20144 11218101 ------ ------ C++ ------ 2018-12-03 20:46:14
347 22314 11A18314 ------ ------ C++ ------ 2019-01-03 00:26:15
348 78203 S2224124 ------ ------ C++ ------ 2024-11-06 21:50:16
349 70926 S2123215 ------ ------ C++ ------ 2023-11-05 11:33:56
350 71614 11223122 ------ ------ C++ ------ 2023-11-13 15:24:43
351 18477 11218123 ------ ------ C++ ------ 2018-11-19 16:43:20
352 58287 S1322103 ------ ------ C++ ------ 2022-11-10 16:27:12
353 54906 213220782 ------ ------ C++ ------ 2022-10-13 23:09:43
354 29001 D3120128 ------ ------ C++ ------ 2020-12-16 08:58:37
355 50198 90021210 ------ ------ C++ ------ 2022-05-05 08:13:36
356 40579 s2121217 ------ ------ C++ ------ 2021-11-04 14:17:30
357 44140 S2221102 ------ ------ C++ ------ 2021-12-07 21:07:53
358 29858 D1320128 ------ ------ C++ ------ 2021-01-19 22:23:48
359 28541 2132010 ------ ------ C++ ------ 2020-12-02 09:14:26
360 28542 D1320109 ------ ------ C++ ------ 2020-12-02 09:15:34
[TOP]  [STATUS]  [PREV]  [NEXT]