Problem 1047 Status

Submit 886
User(Submit) 567
User(Solved) 551
AC 572
PE 47
WA 167
TLE 13
OLE 3
RE 7
CE 77

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
421 35565(2) 90020118 ------ ------ C++ ------ 2021-06-16 20:55:25
422 49782 90021308 ------ ------ C++ ------ 2022-04-26 15:55:53
423 55963 S2122211 ------ ------ C++ ------ 2022-10-20 15:22:49
424 78175 S2224108 ------ ------ C++ ------ 2024-11-06 12:28:29
425 55960 S2122218 ------ ------ C++ ------ 2022-10-20 15:20:43
426 57012 S2322109 ------ ------ C++ ------ 2022-10-27 13:24:15
427 61148 S1322102 ------ ------ C++ ------ 2023-02-03 11:41:27
428 75055 LK124114 ------ ------ C++ ------ 2024-10-09 23:02:46
429 25394 21818108 ------ ------ C++ ------ 2019-12-06 21:56:47
430 40215 S2321101 ------ ------ C++ ------ 2021-11-01 19:35:26
431 41507 S1321110 ------ ------ C++ ------ 2021-11-07 20:39:14
432 50441 90021321 ------ ------ C++ ------ 2022-05-16 16:32:37
433 42107 S1321123 ------ ------ C++ ------ 2021-11-12 14:55:13
434 55931 S2122223 ------ ------ C++ ------ 2022-10-20 15:03:23
435 71231 s1423115 ------ ------ C++ ------ 2023-11-09 08:18:45
436 72149 S1423122 ------ ------ C++ ------ 2023-11-20 22:53:03
437 58958 S1322104 ------ ------ C++ ------ 2022-11-17 19:50:40
438 28296 D3120128 ------ ------ C++ ------ 2020-11-25 15:05:31
439 55675 S2122207 ------ ------ C++ ------ 2022-10-19 19:31:23
440 33727 90029207 ------ ------ C++ ------ 2021-04-29 08:07:44
[TOP]  [STATUS]  [PREV]  [NEXT]