Problem 1047 Status

Submit 886
User(Submit) 567
User(Solved) 551
AC 572
PE 47
WA 167
TLE 13
OLE 3
RE 7
CE 77

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
281 28712 D1320104 ------ ------ C++ ------ 2020-12-09 08:30:57
282 39339 s2121205 ------ ------ C++ ------ 2021-10-28 16:29:05
283 57255 19121113 ------ ------ C++ ------ 2022-10-28 12:59:01
284 55930 S2122224 ------ ------ C++ ------ 2022-10-20 15:02:57
285 40480 213212665 ------ ------ C++ ------ 2021-11-03 23:03:46
286 70255 S2123205 ------ ------ C++ ------ 2023-10-31 21:29:59
287 39282 S2121221 ------ ------ C++ ------ 2021-10-28 15:51:24
288 78594 S1124105 ------ ------ C++ ------ 2024-11-12 15:02:13
289 50986 90021322 ------ ------ C++ ------ 2022-06-01 15:55:05
290 62574 S2122112 ------ ------ C++ ------ 2023-03-16 11:36:09
291 39065 S2221102 ------ ------ C++ ------ 2021-10-27 20:40:32
292 39309 s2121204 ------ ------ C++ ------ 2021-10-28 16:07:34
293 61066 s2122106 ------ ------ C++ ------ 2023-01-30 10:38:49
294 72295 S1423101 ------ ------ C++ ------ 2023-11-23 08:23:55
295 56920 S1322105 ------ ------ C++ ------ 2022-10-27 00:20:42
296 70447 Lk123114 ------ ------ C++ ------ 2023-11-02 08:23:01
297 49843 90021125 ------ ------ C++ ------ 2022-04-27 15:33:12
298 51199 90021323 ------ ------ C++ ------ 2022-06-15 17:48:33
299 56112 S1322124 ------ ------ C++ ------ 2022-10-20 21:27:07
300 57620 S2222222 ------ ------ C++ ------ 2022-10-31 16:49:02
[TOP]  [STATUS]  [PREV]  [NEXT]