Problem 1047 Status

Submit 886
User(Submit) 567
User(Solved) 551
AC 572
PE 47
WA 167
TLE 13
OLE 3
RE 7
CE 77

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 67167 07122101 ------ ------ C++ ------ 2023-09-25 23:02:46
242 28306(3) 5201314 ------ ------ C++ ------ 2020-11-25 15:31:49
243 28321 D1320116 ------ ------ C++ ------ 2020-11-25 16:09:23
244 56524 S2122121 ------ ------ C++ ------ 2022-10-24 14:27:34
245 39313 s2121208 ------ ------ C++ ------ 2021-10-28 16:10:08
246 38442 101005402 ------ ------ C++ ------ 2021-10-05 15:39:57
247 40069 S1121103 ------ ------ C++ ------ 2021-10-31 19:02:22
248 55874 S2122221 ------ ------ C++ ------ 2022-10-20 13:11:40
249 28562 D1320103 ------ ------ C++ ------ 2020-12-02 09:30:05
250 40665(2) S2121220 ------ ------ C++ ------ 2021-11-04 15:33:21
251 56933 S2122225 ------ ------ C++ ------ 2022-10-27 07:49:55
252 70218 S2123202 ------ ------ C++ ------ 2023-10-31 19:47:51
253 78533 213241477 ------ ------ C++ ------ 2024-11-12 10:12:49
254 27948 D1320124 ------ ------ C++ ------ 2020-11-18 20:36:52
255 25315 21118110 ------ ------ C++ ------ 2019-11-22 16:58:29
256 39261 S2121211 ------ ------ C++ ------ 2021-10-28 15:40:21
257 43830 S1321117 ------ ------ C++ ------ 2021-12-03 14:32:18
258 49883 90021312 ------ ------ C++ ------ 2022-04-27 18:48:40
259 55969 s2122222 ------ ------ C++ ------ 2022-10-20 15:26:21
260 58085 s2122117 ------ ------ C++ ------ 2022-11-07 14:56:39
[TOP]  [STATUS]  [PREV]  [NEXT]