Problem 1045 Status

Submit 903
User(Submit) 600
User(Solved) 589
AC 611
PE 81
WA 118
TLE 1
OLE 15
RE 7
CE 70

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1032 1033 
1034 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
301 77861 S2224106 ------ ------ C++ ------ 2024-11-05 14:14:25
302 25248 21218101 ------ ------ C++ ------ 2019-11-09 21:58:53
303 27850 D1320113 ------ ------ C++ ------ 2020-11-18 08:58:18
304 27938 D1320126 ------ ------ C++ ------ 2020-11-18 19:21:05
305 55632 S2122210 ------ ------ C++ ------ 2022-10-19 16:34:36
306 60403 S2122104 ------ ------ C++ ------ 2022-12-08 15:29:08
307 71949 S2123210 ------ ------ C++ ------ 2023-11-17 10:40:55
308 61427 S2122105 ------ ------ C++ ------ 2023-02-15 08:52:05
309 27829 D1320120 ------ ------ C++ ------ 2020-11-18 08:39:58
310 77922 S2224101 ------ ------ C++ ------ 2024-11-05 14:54:18
311 40229 S1321110 ------ ------ C++ ------ 2021-11-01 20:16:32
312 65343 90022319 ------ ------ C++ ------ 2023-04-20 09:24:05
313 65680 90022125 ------ ------ C++ ------ 2023-04-26 18:39:43
314 78161 S2224116 ------ ------ C++ ------ 2024-11-06 12:07:42
315 27876 D1320114 ------ ------ C++ ------ 2020-11-18 09:13:19
316 71185 S1423116 ------ ------ C++ ------ 2023-11-08 21:15:36
317 75635 11224129 ------ ------ C++ ------ 2024-10-14 08:22:17
318 18270 11A18212 ------ ------ C++ ------ 2018-11-19 14:54:43
319 26769 D1320117 ------ ------ C++ ------ 2020-10-14 20:19:10
320 40524 s2121204 ------ ------ C++ ------ 2021-11-04 10:56:12
[TOP]  [STATUS]  [PREV]  [NEXT]