Problem 1032 Status

Submit 1196
User(Submit) 661
User(Solved) 643
AC 681
PE 2
WA 310
OLE 3
RE 14
CE 186

Recommanded Next Problem
1000 1022 1023 
1024 1025 1026 
1031 1033 1034 
1035 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
561 37626 S2121214 ------ ------ C++ ------ 2021-09-26 15:42:31
562 32735(2) 90020104 ------ ------ C++ ------ 2021-04-08 14:25:56
563 37733 S1121106 ------ ------ C++ ------ 2021-09-27 08:49:42
564 39262 S1321121 ------ ------ C++ ------ 2021-10-28 15:40:23
565 54088 S2122113 ------ ------ C++ ------ 2022-10-10 14:19:58
566 58353 S2122119 ------ ------ C++ ------ 2022-11-10 20:17:12
567 69162 S2123212 ------ ------ C++ ------ 2023-10-22 17:05:20
568 47687 90021218 ------ ------ C++ ------ 2022-03-27 16:58:18
569 70090 S2123214 ------ ------ C++ ------ 2023-10-30 19:26:48
570 66897 90022223 ------ ------ C++ ------ 2023-06-08 13:10:42
571 64481 90022313 ------ ------ C++ ------ 2023-04-06 12:55:11
572 37593 S2121207 ------ ------ C++ ------ 2021-09-26 15:18:30
573 55477 S1322115 ------ ------ C++ ------ 2022-10-18 16:37:05
574 75570 LK124126 ------ ------ C++ ------ 2024-10-13 10:46:56
575 53584 213223148 ------ ------ C++ ------ 2022-10-08 09:49:10
576 64540 90022322 ------ ------ C++ ------ 2023-04-09 19:59:49
577 53174 S2122212 ------ ------ C++ ------ 2022-10-06 14:25:32
578 36235 S2321106 ------ ------ C++ ------ 2021-09-01 20:49:24
579 37844 S2321105 ------ ------ C++ ------ 2021-09-29 23:01:11
580 53411 S1322126 ------ ------ C++ ------ 2022-10-06 19:11:03
[TOP]  [STATUS]  [PREV]  [NEXT]